THREE CARD FPT

Syracuse University
School of Social Work at Falk College
Master of Social Work (MSW)
Syracuse University’s online Master of Social Work program does not require GRE scores to apply and is focused on preparing social workers who embrace technology as an important part of the future of the profession. Traditional and Advanced Standing tracks are available.
- Traditional and Advanced Standing tracks
- No GRE required
- Concentrate your degree in integrated practice or clinical practice

Pepperdine University
Graduate School of Education and Psychology
Master of Arts in Psychology
Pepperdine University’s online Master of Arts in Psychology program prepares students to pursue doctoral study or a career in human services.
- Open to all undergrad majors
- No GRE required
- Can be completed in about 18 months

Baylor University
Diana R. Garland School of Social Work
Master of Social Work (MSW)
Complete the Master of Social Work online program at Baylor University in as few as 12 months. Serve populations in Texas and around the world while ethically integrating faith and social work practice. No GRE required.
- Address injustice from a strengths-based perspective
- Ethically integrates faith and social work practice
- Serve as a trusted resource for clients, no matter their personal background
- Complete the MSW online program in as few as 12 months
SPONSORED
TWO-CARD FPT

Syracuse University
School of Social Work at Falk College
Master of Social Work (MSW)
Syracuse University’s online Master of Social Work program does not require GRE scores to apply and is focused on preparing social workers who embrace technology as an important part of the future of the profession. Traditional and Advanced Standing tracks are available.
- Traditional and Advanced Standing tracks
- No GRE required
- Concentrate your degree in integrated practice or clinical practice

Baylor University
Diana R. Garland School of Social Work
Master of Social Work (MSW)
Complete the Master of Social Work online program at Baylor University in as few as 12 months. Serve populations in Texas and around the world while ethically integrating faith and social work practice. No GRE required.
- Address injustice from a strengths-based perspective
- Ethically integrates faith and social work practice
- Serve as a trusted resource for clients, no matter their personal background
- Complete the MSW online program in as few as 12 months
SPONSORED
SCHOOL CARD FEED VIEW

Syracuse University
School of Social Work at Falk College
Master of Social Work (MSW)
Syracuse, New York
Syracuse University’s CSWE-accredited online Master of Social Work program is preparing the next generation of social work leaders through an emphasis on digital innovation and social justice. No GRE scores are required to apply, and the program offers Traditional and Advanced Standing tracks.
Enrollment Type: Full-Time and Part-Time
Length of Program: As few as 24 months
Credits: 36-60
Advanced Integrated Practice, Advanced Clinical Practice

Case Western Reserve University
The Jack, Joseph and Morton Mandel School of Applied Social Sciences
Master of Social Work (MSW)
Cleveland, Ohio
Lead lasting change in your community. With no GRE required, you can earn a CSWE-accredited Master of Social Work online through Case Western Reserve University’s top-10 ranked school of social work1 and prepare to pursue licensure. The online program curriculum offers three paths of study: Children, Youth and Families; Community Practice for Social Change; and Mental Health with Adults.
1U.S. News and World Report, Case Western Reserve University’s Graduate School Rankings, ranked in 2022
Enrollment Type: Full-Time and Part-Time
Length of Program: As few as a year and a half
Credits: 39-60
Children, Youth, and Families, Mental Health with Adults, Community Practice for Social Change
Admission Requirements:
- A current resume/CV highlighting paid and volunteer work experience
- Transcripts from all previously attended institutions
- Three letters of recommendation
- A two-part essay
- Essay detailing your previous field education experience (requirement varies depending on your intended program track)
SPONSORED

Howard University
School of Social Work
Master of Social Work (MSW)
Washington, D.C.
Earn your Master of Social Work (MSW) online from the Howard University School of Social. Choose the Traditional MSW track, designed for students who are new to the field of social work; or the Advanced Standing MSW track, designed for students who hold a Bachelor of Social Work. Community, Administration and Policy (CAP) and Direct Practice concentrations are available.
Enrollment Type: Full-Time and Part-Time
Length of Program: As few as 12 months
Credits: 45+
Direct Practice, Community, Administration and Policy (CAP) Practice
Admission Requirements:
- Three (3) letters of recommendation
- College transcripts
- A personal statement
- An application essay
- A resume
For advanced standing applicants:
- Bachelor of Social Work from a CSWE-accredited institution, award within four years of first term start date
- Minimum cumulative GPA of 3.0 in all social work foundation and undergraduate coursework
SPONSORED

Baylor University
Diana R. Garland School of Social Work
Master of Social Work (MSW)
Waco, Texas
The Master of Social Work (MSW) online program from Baylor University is accredited by the Council on Social Work Education, enabling aspiring social work professionals to serve and empower vulnerable populations worldwide. Students will learn the skills and theories necessary to make meaningful, informed change and be challenged to think about the ethical integration of faith and social work practice. The MSW online program can be completed in as few as 12 months. GRE scores are not required to apply.
Enrollment Type: Accelerated
Length of Program: 12-36 months
Credits: 32-60
Clinical Practice, Community Practice
University/Program Name Table By State (Alabama)
University and Program Name | Format | Number of Credits | Degree Type | Enrollment Type |
---|---|---|---|---|
University of South Alabama Doctor of Physical Therapy | On-Campus | N/A | Doctorate | Full-Time |
University of Alabama at Birmingham Doctor of Physical Therapy | On-Campus | 119 | Doctorate | Full-Time |
Samford University Doctor of Physical Therapy | On-Campus | 128 | Doctorate | Full-Time |
Harding University Doctor of Physical Therapy | On-Campus | 110 | Doctorate | Full-Time |
Alabama State University Clinical Doctorate in Physical Therapy | On-Campus | 114 | Doctorate | Full-Time |
Samford University Cumberland Law Certificates at Samford University | Online | 5 courses | Certificate | Full-Time and Part-Time |
Faulkner University Joint J.D./LL.M. in Dispute Resolution | Hybrid | 100 | Masters | Full-Time and Part-Time |
University of Alabama Master of Laws (LL.M.) | Online | 24 | Masters | Full-Time and Part-Time |
Samford University Master of Laws (LL.M.) | Online | 31 | Masters | Full-Time and Part-Time |
Samford University Master of Studies in Law | Online | 34 | Masters | Part-Time |
The University of Alabama Master of Jurisprudence in Taxation | Online | 30 | Masters | Part-Time |
University of Alabama at Birmingham Master of Public Health in Epidemiology | Hybrid | 42 | Masters | Full-Time and Part-Time |
University of Alabama at Birmingham Doctor of Philosophy (PhD) in Health Behavior | On-Campus | 72 | Ph.D. | Full-Time and Part-Time |
The University of Alabama at Birmingham Doctor of Public Health | On-Campus | 42-80 | Doctorate | Full-Time and Part-Time |
University of South Alabama Master of Science in Speech-Language Pathology | On-Campus | 68 | Masters | Full-Time |
University of Montevallo Master of Science in Speech-Language Pathology | On-Campus | 56-66 | Masters | Full-Time |
The University of Alabama at Tuscaloosa Master of Science in Speech-Language Pathology | On-Campus | 64-66 | Masters | Full-Time |
Auburn University Master of Science in Speech-Language Pathology | On-Campus | 54-61 | Masters | Full-Time |
The University of Alabama BSN to DNP | Online | 70+ | Doctorate | Full-Time and Part-Time |
Samford University Master of Science in Health informatics | Online | 40 | Masters | Full-Time and Part-Time |
University of South Alabama Master of Science in Nursing (MSN) | Online | 45 | Masters | Full-Time and Part-Time |
University of South Alabama Master of Science in Nursing (MSN) | Online | 45 | Masters | Full-Time and Part-Time |
The University of Alabama at Birmingham Master of Science in Nursing (MSN) | Online | 45+ | Masters | Full-Time |
University of South Alabama Master of Science in Nursing (MSN) | Online | 52 | Masters | Full-Time and Part-Time |
University of Alabama at Birmingham Master of Science in Nursing (MSN) | Online | 45 | Masters | Full-Time |
University of South Alabama Master of Science in Nursing (MSN) | Online | 45 | Masters | Full-Time and Part-Time |
University of Alabama at Birmingham Master of Science in Nursing (MSN) | Online | 45 | Masters | Part-Time |
University of South Alabama Master of Science in Nursing (MSN) | Online | 45 | Masters | Full-Time and Part-Time |
University of South Alabama Master of Science in Nursing (MSN) | Online | 45 | Masters | Full-Time and Part-Time |
University of Alabama at Birmingham Master of Science in Nursing (MSN) | Online | 45 | Masters | Full-Time and Part-Time |
The University of Alabama Master of Science in Nursing (MSN) | Online | 45+ | Masters | Full-Time and Part-Time |
University of South Alabama Master of Science in Nursing (MSN) | Online | 38 | Masters | Full-Time and Part-Time |
University of South Alabama Master of Science in Nursing (MSN) | Online | 45 | Masters | Full-Time and Part-Time |
The University of Alabama at Birmingham Master of Science in Nursing (MSN) | Online | 45 | Masters | Part-Time |
University of South Alabama Doctor of Nursing Practice (DNP) | Online | 36+ | Doctorate | Full-Time and Part-Time |
University of Mobile Doctor of Nursing Practice (DNP) | Online | N/A | Doctorate | Full-Time |
Troy University Master of Science in Nursing (MSN) | Online | 47 | Masters | Full-Time and Part-Time |
Samford University Master of Science in Nursing (MSN) | Online | 42+ | Masters | Full-Time |
The University of Alabama Doctor of Nursing Practice (DNP) | Online | 40 | Doctorate | Full-Time and Part-Time |
Samford University Doctor of Nursing Practice (DNP) | Online | 37+ | Doctorate | Full-Time and Part-Time |
Jacksonville State University Doctor of Nursing Practice (DNP) | Online | N/A | Doctorate | Full-Time |
Auburn University at Montgomery Doctor of Nursing Practice (DNP) | Online | 38+ | Doctorate | Full-Time |
Auburn University Doctor of Nursing Practice (DNP) | Online | 39 | Doctorate | Full-Time and Part-Time |
The University of Alabama Master of Social Work | Online | 42+ | Masters | Part-Time |
The University of Alabama Master of Social Work | Online | 42+ | Masters | Full-Time |
The University of Alabama Master of Social Work | Online | 42 | Masters | Full-Time and Part-Time |
The University of Alabama Master of Social Work | Online | 42+ | Masters | Full-Time and Part-Time |
The University of Alabama Master of Business Administration | On-Campus | 36 | Masters | Full-Time |
Auburn University Bachelor of Science in Computer Science | Online | 124 | Bachelors | Full-Time |
Auburn University Bachelor of Science in Computer Science | On-Campus | 124 | Bachelors | Full-Time |
University of Alabama at Birmingham Master of Science in Management Information | Online | 48 | Masters | Full-Time and Part-Time |
The University of Alabama Master of Science in Applied Statistics | Online | 30 | Masters | Full-Time and Part-Time |
The University of North Alabama Master of Science in Geographic Information Science | Online | 33 | Masters | Full-Time and Part-Time |
Auburn University Graduate Certificate in Business Analytics | Online | 12 | Certificate | Part-Time |
Auburn University Graduate Certificate in Business Analytics | On-Campus | 12 | Certificate | Part-Time |
The University of Alabama in Huntsville Master of Science in Business Analytics | Online | 30 | Masters | Full-Time and Part-Time |
The University of Alabama in Huntsville Master of Science in Business Analytics | On-Campus | 30 | Masters | Full-Time and Part-Time |
Alabama State University Master of Social Work (MSW) | On-Campus | N/A | Masters | Full-Time and Part-Time |
Alabama A&M University Master of Social Work (MSW) | On-Campus | 39+ | Masters | Full-Time and Part-Time |
The University of Alabama Master of Social Work | On-Campus | 60 | Masters | Full-Time and Part-Time |
Troy University Master of Social Work | Online | 60 | Masters | Full-Time |
Samford University Master of Social Work | Hybrid | 60 | Masters | Full-Time and Part-Time |
Jacksonville State University Master of Social Work | On-Campus | 60 | Masters | Full-Time and Part-Time |
Auburn University Master of Social Work | On-Campus | 61 | Masters | Full-Time |
Alabama State University Master of Social Work | On-Campus | 60 | Masters | Full-Time Part-Time |
Alabama A&M University Master of Social Work | Online | 60 | Masters | Full-Time and Part-Time |
University of Alabama at Birmingham Master of Science in Health Informatics | Online | 45 | Masters | Full-Time |
The University of Alabama at Birmingham Master of Public Health/Master of Social Work | On-Campus | 90 | Masters | Full-Time and Part-Time |
The University of Alabama at Birmingham Master of Public Health | Online | 44 | Masters | Full-Time and Part-Time |
The University of Alabama at Birmingham Master of Public Health | On-Campus | 44 | Masters | Full-Time and Part-Time |
The University of Alabama at Birmingham Master of Public Health/Master of Science in Physician Assistant Studies | On-Campus | 42 | Masters | Full-Time |
The University of Alabama at Birmingham Master of Public Health/Master of Science in Health Administration | On-Campus | 92 | Masters | Full-Time and Part-Time |
The University of Alabama at Birmingham Master of Public Health/Master of Business Administration | On-Campus | 60 | Masters | Full-Time |
University of Alabama at Birmingham Bachelor of Science in Public Health | On-Campus | 120 | Bachelors | Full-Time |
University of Alabama, Tuscaloosa Master of Science degree program in speech-language pathology | On-Campus | 57-61 | Masters | Full-Time |
University of Montevallo Master of Science in Speech-Language Pathology | On-Campus | 56 | Masters | Full-Time |
University of South Alabama Master of Science in Speech Language Pathology | On-Campus | 68 | Masters | Full-Time |
Samford University Master of Science in Speech Language Pathology | Hybrid | 57 | Masters | Full-Time |
Faulkner University Master of Arts or Master of Science in Speech Language Pathology | On-Campus | 65 | Masters | Full-Time |
Auburn University Master of Science in Finance | Online | 30 | Masters | Part-Time |
University of Alabama at Birmingham Master of Accounting | Online | 30 | Masters | N/A |
Auburn University Master of Accounting | Online | 30-42 | Masters | Full-Time and Part-Time |
The University of Alabama in Huntsville Master of Science in Nursing – Nursing Administration | Online | 39 | Masters | Full-Time and Part-Time |
Auburn University Master of Business Administration | Online | 39 | Masters | Full-Time and Part-Time |
University of South Alabama Master of Science in Nursing – Family Nurse Practitioner | Online | 58 | Masters | Full-Time |
The University of Alabama Master of Public Administration | Online | 39 | Masters | Full-Time and Part-Time |
Alabama State University Clinical Doctorate in Physical Therapy | Online | 114 hours | Masters | Full-Time |
The University of Alabama at Huntsville Doctor of Nursing Practice | Online | 40 | Bachelors | Full-Time and Part-Time |
The University of Alabama Master of Science in Nursing – Health Care Administration | Online | 31-41 | Masters | Full-Time |
University of South Alabama Master of Education in Educational Media | Online | 30 | Masters | Full-Time |
The University of Alabama Master of Library and Information Studies | Online | 36 | Masters | Part-Time |
Auburn University Master of Science in Speech-Language Pathology | On-Campus | 54-61 | Masters | Full-Time |
Alabama A&M University Master of Science in Communicative Sciences and Disorders | On-Campus | 57-63 | Masters | Full-Time |
University of West Alabama Master of Science in Family Counseling | Online | 33 | Masters | Full-Time |
University of West Alabama Master of Science in Experimental Psychology | Online | 36-54 | Master’s | Full-Time |
The University of Alabama Master of Arts in Educational Psychology – Learning and Assessment | Online | 30 | Master’s | Full-Time |
Amridge University Master of Arts in Marriage and Family Therapy | Online | 60 | Masters | Full-Time and Part-Time |
The University of Alabama Master of Arts in Rehabilitation Counseling | Online | 60 | Masters | Full-Time |
Auburn University Master of Education in Clinical Rehabilitation Counseling | Online | 60 | Masters | Full-Time |
The University of Alabama Master’s of Social Work (MSW) | Hybrid | 60 | Masters | Full-Time |
SPONSORED