FAQ: What is the difference between an MSW, MSSW and MSSA?
Answer: There is no major difference between MSW, MSSW, and MSSA programs – all three designations are recognized by the CSWE as master’s in social work programs.
For students who are interested in a career in social work, especially clinical social work, an important consideration when choosing a masters in social work program is whether the program is accredited by the Council on Social Work Education (CSWE). The CSWE is the only accrediting body in the United States that accredits master’s level social work programs. To become a licensed clinical social worker in the US, a student must graduate from a CSWE accredited masters program. Most masters in social work programs use one of the following names for their degree programs:
- MSW = Master of Social Work
- MSSW = Master of Science in Social Work
- MSSA = Master of Science in Social Administration
Online master’s in social work programs do offer different curricula and concentration options for students, so programs are not exactly the same between different universities. This goes for programs with any designation: MSW, MSSW or MSSA. At this time, the CSWE does not accredit social work doctoral programs.
University and Program Name | Enrollment Type | Number of Credits |
---|---|---|
Adelphi University Master of Social Work (MSW) | Part-Time | 32+ |
Arizona State University Master of Social Work (MSW) | Full-Time and Part-Time | 60 |
Boise State University Master of Social Work (MSW) | Full-Time and Part-Time | 61 |
Boston University Master of Social Work (MSW) | Part-Time | 43+ |
California State University, Northridge Master of Social Work (MSW) | Full-Time and Part-Time | 60 |
California State University, San Bernardino Master of Social Work (MSW) | Part-Time | 60 |
Campbellsville University Master of Social Work (MSW) | Full-Time and Part-Time | 30 |
Capella University Master of Social Work (MSW) | Full-Time and Part-Time | 44+ quarter credits |
Colorado State University Master’s of Social Work (MSW) | Part-Time | 60+ |
Delaware State University Master of Social Work (MSW) | Full-Time and Part-Time | 30+ |
Edinboro University Master of Social Work (MSW) | Full-Time | 33+ |
Florida State University Master of Social Work (MSW) | Part-Time | 39+ |
Fordham University
Master of Social Work (MSW) SPONSORED | Full-Time and Part-Time | 33-66 |
George Mason University Master of Social Work (MSW) | Part-Time | 33+ |
Howard University
Master of Social Work (MSW) SPONSORED | Full-Time and Part-Time | 45+ |
Humboldt State University Master of Social Work (MSW) | Part-Time | 36+ |
Indiana University Master of Social Work (MSW) | Full-Time and Part-Time | 41+ |
Louisiana State University Master of Social Work (MSW) | Full-Time and Part-Time | 33+ |
Metropolitan State University of Denver Master of Social Work (MSW) | Full-Time and Part-Time | 36 |
Morgan State University Master of Social Work (MSW) | Full-Time | 30+ |
New Mexico State University Master of Social Work (MSW) | Full-Time and Part-Time | 30+ |
Ohio State University Master of Social Work (MSW) | Full-Time and Part-Time | 43+ |
Ohio University Master of Social Work (MSW) | Part-Time | 36+ |
Our Lady of the Lake University Master of Social Work (MSW) | Full-Time and Part-Time | 30+ |
Portland State University Master of Social Work (MSW) | Full-Time | 46+ |
Samford University Master of Social Work (MSW) | Full-Time and Part-Time | 33+ |
San José State University Master of Social Work (MSW) | Full-Time | 37+ |
Simmons University
Master of Social Work (MSW) SPONSORED | Accelerated Full-Time Part-Time | 37-65 |
Syracuse University
Master of Social Work (MSW) SPONSORED | Full-Time and Part-Time | 36-60 |
Temple University Master of Social Work (MSW) | Part-Time | 30+ |
Texas State University – San Marcos Master of Social Work (MSW) | Full-Time and Part-Time | 36+ |
The Catholic University of America Master of Social Work (MSW) | Full-Time and Part-Time | 30+ |
Tulane University Master of Social Work (MSW) | Full-Time and Part-Time | 48+ |
University at Buffalo (SUNY) Master of Social Work (MSW) | Part-Time | 35+ |
University of Alaska, Anchorage Master of Social Work (MSW) | Full-Time and Part-Time | 34+ |
University of Arkansas, Little Rock Master of Social Work (MSW) | Part-Time | 60 |
University of Central Florida Master of Social Work (MSW) | Part-Time | 32 |
University of Denver
Master of Social Work (MSW) SPONSORED | Full-Time and Part-Time | 54-81 graduate-level credits |
University of Houston Master of Social Work (MSW) | Part-Time | 39+ |
University of Iowa Master of Social Work (MSW) | Part-Time | 36+ |
University of Kentucky Master of Social Work (MSW) | Full-Time | 30+ |
University of Louisville Master of Science in Social Work (MSSW) | Full-Time and Part-Time | 30+ |
University of Missouri Master of Social Work (MSW) | Part-Time | 39+ |
University of Nevada, Reno Master of Social Work (MSW) | Full-Time | 30+ |
University of New England Master of Social Work (MSW) | Full-Time and Part-Time | 35+ |
University of New Hampshire Master of Social Work (MSW) | Full-Time Part-Time | 35+ |
University of North Dakota Master of Social Work (MSW) | Full-Time and Part-Time | 36+ |
University of Northern Iowa Master of Social Work (MSW) | Part-Time | 37+ |
University of South Florida Master of Social Work (MSW) | Full-Time and Part-Time | 35 |
University of Tennessee at Knoxville Master of Science in Social Work (MSSW) | Full-Time and Part-Time | 37+ |
University of Texas, Arlington Master of Social Work (MSW) | Full-Time and Part-Time | 38+ |
University of Texas, Rio Grande Valley Master of Science in Social Work (MSSW) | Full-Time | 33+ |
University of Utah Master of Social Work (MSW) | Full-Time | 45+ |
West Virginia University Master of Social Work (MSW) | Part-Time | 36+ |
Western Kentucky University Master of Social Work (MSW) | Full-Time Part-Time | 33+ |
Western New Mexico University Master of Social Work (MSW) | Full-Time Part-Time | 39+ |
Widener University Master of Social Work (MSW) | Part-Time | 36+ |
Winthrop University Master of Social Work (MSW) | Part-Time | 39+ |
Yeshiva University Master of Social Work (MSW) | Full-Time and Part-Time | 30+ |
SPONSORED
More FAQs about Online MSW Programs
- FAQ: Are there any online MSW programs for non-BSW students?
- FAQ: Are there any online MSW programs that do not require the GRE?
- FAQ: Are there any online MSW programs with a trauma concentration?
- FAQ: Are there any two year online MSW programs?
- FAQ: Can you get an MSW without a BSW?
- FAQ: MSW vs. LCSW
- FAQ: What are the GPA requirements for online MSW programs?
- FAQ: What is the difference between micro, mezzo and macro social work?
- FAQ: What are the highest-paying social work jobs?
Last updated: April 2020