FAQ: What is the difference between an MSW, MSSW and MSSA?
Answer: There is no major difference between MSW, MSSW, and MSSA programs – all three designations are recognized by the CSWE as master’s in social work programs.
For students who are interested in a career in social work, especially clinical social work, an important consideration when choosing a masters in social work program is whether the program is accredited by the Council on Social Work Education (CSWE). The CSWE is the only accrediting body in the United States that accredits master’s level social work programs. To become a licensed clinical social worker in the US, a student must graduate from a CSWE accredited masters program. Most masters in social work programs use one of the following names for their degree programs:
- MSW = Master of Social Work
- MSSW = Master of Science in Social Work
- MSSA = Master of Science in Social Administration
Online master’s in social work programs do offer different curricula and concentration options for students, so programs are not exactly the same between different universities. This goes for programs with any designation: MSW, MSSW or MSSA. At this time, the CSWE does not accredit social work doctoral programs.
Online Social Work Programs by School
| Institution & Program | Enrollment | Credits |
|---|---|---|
Adelphi UniversityMaster of Social Work (MSW) | Part-Time | 32+ |
Arizona State UniversityMaster of Social Work (MSW) | Full-Time, Part-Time | 60 |
Boise State UniversityMaster of Social Work (MSW) | Full-Time, Part-Time | 61 |
Boston UniversityMaster of Social Work (MSW) | Part-Time | 43+ |
California State University, NorthridgeMaster of Social Work (MSW) | Full-Time, Part-Time | 60 |
California State University San BernardinoMaster of Social Work (MSW) | Part-Time | 60 |
Campbellsville UniversityMaster of Social Work (MSW) | Full-Time, Part-Time | 30 |
Capella UniversityMaster of Social Work (MSW) | Full-Time, Part-Time | 44+ quarter credits |
Colorado State UniversityMaster's of Social Work (MSW) | Part-Time | 60+ |
Delaware State UniversityMaster of Social Work (MSW) | Full-Time, Part-Time | 30+ |
Edinboro UniversityMaster of Social Work (MSW) | Full-Time | 33+ |
Florida State UniversityMaster of Social Work (MSW) | Part-Time | 39+ |
George Mason UniversityMaster of Social Work (MSW) | Part-Time | 33+ |
| Full-Time, Part-Time | 45+ | |
Humboldt State UniversityMaster of Social Work (MSW) | Part-Time | 36+ |
Indiana UniversityMaster of Social Work (MSW) | Full-Time, Part-Time | 41+ |
Louisiana State UniversityMaster of Social Work (MSW) | Full-Time, Part-Time | 33+ |
Metropolitan State University of DenverMaster of Social Work (MSW) | Full-Time, Part-Time | 36 |
Morgan State UniversityMaster of Social Work (MSW) | Full-Time | 30+ |
New Mexico State UniversityMaster of Social Work (MSW) | Full-Time, Part-Time | 30+ |
Ohio State UniversityMaster of Social Work (MSW) | Full-Time, Part-Time | 43+ |
Ohio UniversityMaster of Social Work (MSW) | Part-Time | 36+ |
Our Lady of the Lake UniversityMaster of Social Work (MSW) | Full-Time, Part-Time | 30+ |
Portland State UniversityMaster of Social Work (MSW) | Full-Time | 46+ |
Samford UniversityMaster of Social Work (MSW) | Full-Time, Part-Time | 33+ |
San José State UniversityMaster of Social Work (MSW) | Full-Time | 37+ |
| Accelerated, Full-Time, Part-Time | 37-65 | |
| Full-Time, Part-Time | 36-60 | |
Temple UniversityMaster of Social Work (MSW) | Part-Time | 30+ |
Texas State University - San MarcosMaster of Social Work (MSW) | Full-Time, Part-Time | 36+ |
The Catholic University of AmericaMaster of Social Work (MSW) | Full-Time, Part-Time | 30+ |
Tulane UniversityMaster of Social Work (MSW) | Full-Time, Part-Time | 48+ |
University at Buffalo, SUNYMaster of Social Work (MSW) | Part-Time | 35+ |
University of Alaska, AnchorageMaster of Social Work (MSW) | Full-Time, Part-Time | 34+ |
University of Arkansas at Little RockMaster of Social Work (MSW) | Part-Time | 60 |
University of Central FloridaMaster of Social Work (MSW) | Part-Time | 32 |
| Full-Time, Part-Time | 54-81 graduate-level credits | |
University of HoustonMaster of Social Work (MSW) | Part-Time | 39+ |
University of IowaMaster of Social Work (MSW) | Part-Time | 36+ |
University of KentuckyMaster of Social Work (MSW) | Full-Time | 30+ |
University of LouisvilleMaster of Science in Social Work (MSSW) | Full-Time, Part-Time | 30+ |
University of MissouriMaster of Social Work (MSW) | Part-Time | 39+ |
University of Nevada, RenoMaster of Social Work (MSW) | Full-Time | 30+ |
University of New EnglandMaster of Social Work (MSW) | Full-Time, Part-Time | 35+ |
University of New HampshireMaster of Social Work (MSW) | Full-Time, Part-Time | 35+ |
University of North DakotaMaster of Social Work (MSW) | Full-Time, Part-Time | 36+ |
University of South FloridaMaster of Social Work (MSW) | Full-Time, Part-Time | 35 |
The University of Tennessee-KnoxvilleMaster of Science in Social Work (MSSW) | Full-Time, Part-Time | 37+ |
University of UtahMaster of Social Work (MSW) | Full-Time | 45+ |
Western New Mexico UniversityMaster of Social Work (MSW) | Full-Time, Part-Time | 39+ |
Widener UniversityMaster of Social Work (MSW) | Part-Time | 36+ |
Winthrop UniversityMaster of Social Work (MSW) | Part-Time | 39+ |
Yeshiva UniversityMaster of Social Work (MSW) | Full-Time, Part-Time | 30+ |
More FAQs about Online MSW Programs
- FAQ: Are there any online MSW programs for non-BSW students?
- FAQ: Are there any online MSW programs that do not require the GRE?
- FAQ: Are there any online MSW programs with a trauma concentration?
- FAQ: Are there any two year online MSW programs?
- FAQ: Can you get an MSW without a BSW?
- FAQ: MSW vs. LCSW
- FAQ: What are the GPA requirements for online MSW programs?
- FAQ: What is the difference between micro, mezzo and macro social work?
- FAQ: What are the highest-paying social work jobs?
Information last updated: April 2020